Flat and Domed Circles
Click here for Domed Circles
Products are in 18 gauge unless they have a dash and number after them. For example, 104-24 means the product is 24 gauge copper.
Flat Circles
Number | Description | Price |
---|---|---|
100 | 3/8" | $0.65 |
101 | 1/2" | $1.05 |
101-22 | 1/2" | $0.75 |
102 | 9/16" | $1.05 |
103 | 5/8" | $1.05 |
104 | 3/4" | $1.30 |
104-24 | 3/4" | $0.70 |
104-H | 3/4" with hole, 24 ga | $1.00 |
105 | 7/8" | $1.50 |
106 | 1" | $1.20 |
106-22 | 1" | $1.00 |
106-24 | 1" | $1.00 |
107 | 1-1/8" | $1.50 |
108 | 1-1/4" | $1.70 |
109 | 1-3/8" | $1.95 |
110 | 1-1/2" | $1.55 |
112 | 1-3/4" | $2.00 |
113 | 1-7/8" | $2.65 |
114 | 2" | $2.30 |
Domed Circles
NOTE: Domed circles may be 1/32 inch smaller than listed size due to the doming process
Number | Description | Price |
---|---|---|
D-103 | 5/8" | $1.15 |
D-104 | 3/4" | $1.15 |
D-105 | 7/8" | $1.30 |
D-106 | 1" | $1.30 |
D-108 | 1-1/4" | $1.70 |
D-109 | 1-3/8" | $1.70 |
D-110 | 1-1/2" | $1.70 |
D-111 | 1-5/8" | $1.95 |
D-114 | 1-3/4" | $1.70 | D-113 | 1-7/8" | $2.65 |
D-112 | 2" | $2.65 |